Traveling by train is always a special experience, when you are in a foreign country. Book your train ticket in Thailand through Go24.asia
- Train tickets in Thailand and Malaysia may be issued 30-45 days prior to the desired departure and never before we have received payment for them
- Train cabins on first class in Thailand are normally meant for 2 persons with the ability to lock the door.
- On second class in Thailand the wagons are not being divided into cabins.
- We need all names and nationalities as well and passport number & expiry date to book. [mocha_table_toggle] [mocha_table_toggle_header default_title=”The most popular train connections and prices in THB per person” options=””][/mocha_table_toggle_header] [mocha_table_toggle_content active=”yes” ]
The most popular train connections and prices in THB per person
| From/To | From/To | First class adults | First class children (below 140 cm) | Second class adults | Second class children (below 140 cm) |
| Bangkok | Chiang Mai | 2000 | 1000 | 1450 | 780 |
| Chiang Mai | Bangkok | 2000 | 1000 | 1450 | 780 |
| Bangkok | Surat Thani1 | 1750 | 790 | 1375 | 695 |
| Bangkok | Koh Phangan1 | 2300 | 1150 | 1925 | 950 |
| Bangkok | Koh Tao1 | 2300 | 1150 | 1925 | 950 |
| Bangkok | Koh Samui1 | 2300 | 1150 | 1925 | 950 |
| Bangkok | Hua Hin2 | – | – | 900 | 450 |
| Hua Hin | Surat Thani2 | – | – | 900 | 450 |
| Hua Hin | Surat Thani3 | 1750 | 790 | 1375 | 695 |
| Hua Hin | Butterworth. Malaysia3 | – | – | 1490 | 750 |

